ArcGIS REST Services Directory Login
JSON

Legend (Base_Map)

International Border (4)
Lower Mainland Municipalities Labels (5)
Surrey City Boundary (6)
Surrey Communities (7)
NRN (8)
Arterial Arterial
Expressway / Highway Expressway / Highway
Freeway Freeway
Regional Roads Labels PGDB (9)
Major Highways Major Highways
Major Roads Major Roads
Regional Road Network Golden Ears Bridge (10)
Major Roads Major Roads
MajorRoads (11)
Expressway Expressway
Major Multi Lane Major Multi Lane
Primary Highway Primary Highway
Ocean Waters (Bathymetry) (13)
-4.999999999 - 0 -4.999999999 - 0
-9.99999999 - -5 -9.99999999 - -5
-24.99999999 - -10 -24.99999999 - -10
-49.99999999 - -25 -49.99999999 - -25
-74.99999999 - -50 -74.99999999 - -50
-99.9999999 - -75 -99.9999999 - -75
-149.9999999 - -100 -149.9999999 - -100
-199.9999999 - -150 -199.9999999 - -150
-224.9999999 - -200 -224.9999999 - -200
-249.9999999 - -225 -249.9999999 - -225
-274.9999999 - -250 -274.9999999 - -250
-299.9999999 - -275 -299.9999999 - -275
-5,024.849999 - -300 -5,024.849999 - -300
-5,411.299999 - -5,024.85 -5,411.299999 - -5,024.85
-5,797.749999 - -5,411.3 -5,797.749999 - -5,411.3
-6,184.199999 - -5,797.75 -6,184.199999 - -5,797.75
-6,570.649999 - -6,184.2 -6,570.649999 - -6,184.2
-6,957.099999 - -6,570.65 -6,957.099999 - -6,570.65
-7,343.549999 - -6,957.1 -7,343.549999 - -6,957.1
-7,730 - -7,343.55 -7,730 - -7,343.55
Oceans (14)
Rivers (15)
Lakes (16)
Border DEM (18)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
Hillshade (19)
High : 180 High : 180
Low : 0 Low : 0
British Columbia (21)
Washington State (22)
International Border (27)
Surrey City Boundary (28)
Lower Mainland Municipalities Labels (29)
Surrey Communities (30)
NRN (31)
<all other values> <all other values>
Arterial Arterial
Expressway / Highway Expressway / Highway
Freeway Freeway
Regional Roads PGDB (32)
Major Highways Major Highways
Major Roads Major Roads
Regional Road Network Golden Ears Bridge (33)
Major Roads Major Roads
MajorRoads (34)
Expressway Expressway
Major Multi Lane Major Multi Lane
Primary Highway Primary Highway
Ocean Waters (Bathymetry) (36)
-4.999999999 - 0 -4.999999999 - 0
-9.99999999 - -5 -9.99999999 - -5
-24.99999999 - -10 -24.99999999 - -10
-49.99999999 - -25 -49.99999999 - -25
-74.99999999 - -50 -74.99999999 - -50
-99.9999999 - -75 -99.9999999 - -75
-149.9999999 - -100 -149.9999999 - -100
-199.9999999 - -150 -199.9999999 - -150
-224.9999999 - -200 -224.9999999 - -200
-249.9999999 - -225 -249.9999999 - -225
-274.9999999 - -250 -274.9999999 - -250
-299.9999999 - -275 -299.9999999 - -275
-5,024.849999 - -300 -5,024.849999 - -300
-5,411.299999 - -5,024.85 -5,411.299999 - -5,024.85
-5,797.749999 - -5,411.3 -5,797.749999 - -5,411.3
-6,184.199999 - -5,797.75 -6,184.199999 - -5,797.75
-6,570.649999 - -6,184.2 -6,570.649999 - -6,184.2
-6,957.099999 - -6,570.65 -6,957.099999 - -6,570.65
-7,343.549999 - -6,957.1 -7,343.549999 - -6,957.1
-7,730 - -7,343.55 -7,730 - -7,343.55
Oceans (37)
Rivers (38)
Lakes (39)
Border DEM (41)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
Hillshade (42)
High : 180 High : 180
Low : 0 Low : 0
British Columbia (44)
Washington State (45)
International Border (50)
Surrey City Boundary (51)
Surrey Communities (52)
Lower Mainland Municipalities Labels (53)
NRN_WithRamps (54)
<all other values> <all other values>
Arterial Arterial
Expressway / Highway Expressway / Highway
Freeway Freeway
Ramp Ramp
Roads (GoogleMapStyle) (55)
Provincial Highway Provincial Highway
Arterial Arterial
Major Collector Major Collector
Regional Road Network (56)
Regional Road Network Golden Ears Bridge (57)
Major Roads Major Roads
MajorRoads (58)
Regional Roads PGDB (59)
Major Highways Major Highways
Major Roads Major Roads
Oceans (61)
Lakes (62)
Rivers (63)
Border DEM (65)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
Hillshade (66)
High : 180 High : 180
Low : 0 Low : 0
British Columbia (68)
Washington State (69)
International Border (71)
Surrey City Boundary (72)
Lower Mainland Municipalities Labels (73)
Surrey Communities (74)
Railways (75)
Railway Railway
NRN_WithRamps (76)
<all other values> <all other values>
Arterial Arterial
Expressway / Highway Expressway / Highway
Freeway Freeway
Ramp Ramp
Roads (GoogleMapStyle) (77)
Arterial Arterial
Major Collector Major Collector
Local Local
Regional Road Network (78)
Regional Roads PGDB (79)
Major Highways Major Highways
Major Roads Major Roads
MajorRoads (80)
Oceans (82)
Lakes (83)
Rivers (84)
2013 Lidar Grid (86)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
2013 Lidar Hillshade (87)
High : 254 High : 254
Low : 0 Low : 0
Border DEM (88)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
Hillshade (89)
High : 180 High : 180
Low : 0 Low : 0
International Border (91)
Surrey City Boundary (92)
Lower Mainland Municipalities Labels (93)
Surrey Communities (94)
Railways (95)
Railway Railway
NRN_WithRamps (96)
<all other values> <all other values>
Arterial Arterial
Expressway / Highway Expressway / Highway
Freeway Freeway
Ramp Ramp
Roads (GoogleMapStyle) (97)
Provincial Highway Provincial Highway
Arterial Arterial
Major Collector Major Collector
Local Local
Regional Road Network (98)
Regional Roads PGDB (99)
Major Highways Major Highways
Major Roads Major Roads
MajorRoads (100)
Oceans (102)
Lakes (103)
Rivers (104)
2013 Lidar Grid (106)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
2013 Lidar Hillshade (107)
High : 254 High : 254
Low : 0 Low : 0
Border DEM (108)
-3.142999887 - 0 -3.142999887 - 0
0 - 10 0 - 10
10.00000001 - 25 10.00000001 - 25
25.00000001 - 50 25.00000001 - 50
50.00000001 - 75 50.00000001 - 75
75.00000001 - 100 75.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 225 200.0000001 - 225
225.0000001 - 250 225.0000001 - 250
250.0000001 - 300 250.0000001 - 300
300.0000001 - 350 300.0000001 - 350
Hillshade (109)
High : 180 High : 180
Low : 0 Low : 0